Respect in Sport - Coach/Volunteer
https://hns.respectgroupinc.com/
Respect in Sport for Coach/Volunteers
This program provides in-depth information on the subjects of bullying, abuse, harassment, and neglect.
It demonstrates negative behaviors and provides ideas of how a situation might be handled, including
valuable information from subject matter experts delivered in a clear and concise fashion, and asks
questions of the leaders based on the scenarios presented. Specific topics include definitions of
bullying, abuse, harassment, neglect and discrimination, cyber-bullying, hazing, use of power, emotions,
how to respond, reporting, moral and legal issues, and development.
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | CBC1 | 0 | 0 | 0 | 0 | 0 |
3 | CBC2 | 0 | 0 | 0 | 0 | 0 |
4 | CBC3 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
6 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ravens | 0 | 0 | 0 | 0 | 0 |
8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
11 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
12 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
13 | Pirates | 0 | 0 | 0 | 0 | 0 |
14 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
15 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
16 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | CBC1 | 0 | 0 | 0 | 0 | 0 |
3 | CBC2 | 0 | 0 | 0 | 0 | 0 |
4 | CBC3 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
6 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ravens | 0 | 0 | 0 | 0 | 0 |
8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
11 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
12 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
13 | Pirates | 0 | 0 | 0 | 0 | 0 |
14 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
15 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
16 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Modal title