Registration Information 2025-26
REGISTRATION
- Registration will open September 8th, 9:00AM
- Registration is online - through Grayjay Pay
- You must have a Grayjay Pay account to Register (see below for information on creating an account)
- Any Accounts with Outstanding Fees from 2024-25 will be BLOCKED (Unable to Register) until all outstanding fees have been paid (this includes Registration Fees, Jersey Fees, and 50/50 Fees
Registration Information
- New Members need to Create a Grayjay Pay Account - see below “New Member Registration” once you create a Grayjay Pay Account
- Go to Grayjaypay.ca
- Sign Up ( top right)
- Enter Email
- Create a Password
- A Validation Email will be sent to your email
- Validate Email
- Account is now Activated
- Add Family Members - other family members who will be playing hockey with Cape Breton County Minor Hockey this season (2025-26) or family members who wish to receive email updates
- Your Account Page - see Dashboard
- See “My Organizations”
- Search County Minor Hockey Association
- Join Association
- An Account is now Created and you can Register for Programs (once Registration is Open)
- Credit Card Payments can be processed through you Grayjay Pay Account
- To Pay by ETransfer or make partial payments - choose “opt to pay offline” - countyminorhockey@gmail.com - please include the player’s name at time of payment
- Service Charges Apply
NEW PLAYER REGISTRATION
Any player registering for hockey for the first time needs a Hockey Canada ID Number.
When registering through your Grayjay pay Account, you should be provided a link to the HCR - (Hockey Canada Registry) when you register.
Follow the link and register for the program - CBCMHA NEW PLAYER. Disregard the fee that is noted.
Once you receive a Hockey ID number, please copy and return to your Grayjay pay Account and paste it where it asks for a hockey ID number.
Continue with your registration.
|
AGE - as at December 31st, 2025 |
|
|
BIRTHYEAR |
PROGRAM |
|
2021 |
U5 |
|
2020 |
U6 |
|
2019 |
U7 |
|
2018 |
U9 |
|
2017 |
U9 |
|
2016 |
U11 |
|
2015 |
U11 |
|
2014 |
U13 |
|
2013 |
U13 |
|
2012 |
U15 |
|
2011 |
U15 |
|
2010 |
U18 |
|
2009 |
U18 |
|
2008 |
U18 |
Playoffs Standings
East
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 3 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 4 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 5 | Truro | 0 | 0 | 0 | 0 | 0 |
| 6 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 7 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
West
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 3 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 4 | Northside | 0 | 0 | 0 | 0 | 0 |
| 5 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 6 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 23 | 20 | 3 | 0 | 40 |
| 2 | Sydney | 22 | 10 | 6 | 6 | 26 |
| 3 | Northside | 26 | 10 | 11 | 5 | 25 |
| 4 | Glace Bay | 22 | 7 | 10 | 5 | 19 |
| 5 | New Waterford | 21 | 3 | 12 | 6 | 12 |
| 6 | Cape Breton County 2 | 17 | 4 | 9 | 4 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 22 | 21 | 1 | 0 | 42 |
| 2 | Truro | 21 | 15 | 6 | 0 | 30 |
| 3 | Antigonish White | 23 | 12 | 10 | 1 | 25 |
| 4 | Antigonish Black | 25 | 9 | 15 | 1 | 19 |
| 5 | Pictou | 22 | 7 | 13 | 2 | 16 |
| 6 | Cumberland | 17 | 6 | 10 | 1 | 13 |
| 7 | Strait Richmond | 20 | 2 | 15 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close